|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
| Technical Data | |
| Category | Tungsten |
| Series | True Blue ST Theater |
| Model | True Blue ST1/2 Theater |
| Mains Plug | Bare Ends |
| Lamphead Type | Fresnel, 2,000 W |
| Reflector | Spherical specular high purity aluminium |
| Lamp Type | CP/40 FKJ 1,000 W / 230 V; CP/71 FKJ 1,000 W / 230 V |
| Power Consumption | 2,000 W, 1,000 W |
| Voltage Range | 230 V |
| Lamp Base | G38/G22 |
| Dimming | yes, 0 to 100 % via external dimming system |
| Correlated Color Temperature | 3,200 K |
| Beam Angle | 11.5° to 60° / 13.5° to 59° (with 1 kW / 2 kW lamp) |
| Weight in kg net* | approx. 8 kg |
| Weight in kg packed* | approx. 11 kg |
| Weight in lbs. net* | approx. 18 lbs |
| Weight in lbs. Packed* | approx. 24 lbs |
| Measurements (HxWxL) incl. Pin in mm* | 531 x 374 x 309 mm |
| Measurements (HxWxL) excl. Pin in mm* | 398 x 374 x 309 mm |
| Measurements (HxWxL) incl. Pin in inch* | 20.9 x 14.7 x 12.2" |
| Measurements (HxWxL) excl. Pin in inch* | 15.7 x 14.7 x 12.2" |
| Measurements (HxWxL) Packed size in mm* | 460 x 400 x 520 mm |
| Measurements (HxWxL) Packed size in inch* | 18.1 x 15.8 x 20.5" |
| Lens / UV-Protection Glass Diameter in mm | 175 mm |
| Lens / UV-Protection Glass Diameter in inch | 6.9" |
| Accessory Diameter in mm | 245 mm |
| Accessory Diameter in inch | 9.7" |
| Barndoor in mm | 245 mm |
| Barndoor in inch | 9.7" |
| Mounting | Spigot 28 mm / 1 1/8" (1.1") |
| Housing Color | Black |
| Protection Class / IP Rating | I / IP23 |
| Certifications | CE, CB, ENEC, cNRTLus |
|
|
|
| *Weight and dimensions are rounded values. |
|