Количество
|
Стоимость
|
||
|
Основные характеристики:
Lamp
Included Lamps | None |
Supported Wattage | 12,000 to 18,000 W |
Base Type | GX51 Mogul Bi-Post GX38 |
ARRI EB 12/18 Specs
Type | 12 K/18 K Electronic ballast |
Lamp | Optional 12,000 W or 18,000 W discharge lamps |
Compatibility | Daylight 12000, Daylight 18/12 (PLUS), Compact 12000 and ARRIMAX 18/12 lampheads |
Line Voltage | 190 - 250 V ~ 50/60 Hz; 1, N, PE |
Line Current | 12 kW Lamp: 68 - 52 A (eff.) 18 kW Lamp: 102 - 78 A (eff.) |
Maximum Power | 19,400 VA (apparent), 19,000 W (real input) |
Ignition | Cold start and hot restrike |
Dimming | 100 to 50% output power |
Lamp Frequency | 50/60 Hz (Low Noise), 75 Hz (Flicker Free) |
Automatic Lamp Detection | Indication of detected lamp type with LED (12 kW green, 18 kW yellow) |
Power Factor | cos φ 0.98 due to Active Line Filter |
Efficiency | Approx. 0.95 |
Protection Class | I |
IP Rating | IP22 |
Maximum Temperature | Ambient: 122°F (50°C) |
Active Line Filter | (ALF), yes |
Automatic Lamp Detection | Indication of detected lamp type with LED (12 kW green, 18 kW yellow) |
Ignition | Cold start and hot restrike |
Dimensions | (H x W x L): 21.6 x 11.1 x 19.9" (548 x 283 x 506 mm) |
Weight | 108 lb (49 kg) |
Комплектация:
1x L1.37950.B ARRIMAX 18/12, blue/silver
1x L2.76290.0 EB 12/18 with ALF & trolley
1x L2.71100.0 4-leaf barndoor (740 mm / 29.1")
1x L2.82294.0 Head-to-Ballast/Dimmer cable 12/18/24 kW, 15 m