Количество
|
Стоимость
|
||
|
Основные характеристики:
Lamp
Included Lamps | None |
Supported Wattage | 575 W |
Base Type | Medium Bi-Post G22 |
Compatibility
Fixture Mount | 5/8" Receiver 1-1/8" Stud |
Lens | Borosilicate Fresnel |
Lens Size | 5.9" / 15 cm |
General
IP Rating | IP23 |
Dimensions | 17 x 12.87 x 8.75" / 43.18 x 32.68 x 22.19 cm |
Weight | 13.5 lb / 6.1 kg |
Type | Electronic ballast |
Lamp Power | 575 W / 800 W |
Compatibility | ARRI D, X, Compact, Daylight 575W, 800W Daylights with CCL |
Input Voltage | 90-250 VAC, 50/60 Hz; 1,N,PE (single phase) |
Input Current | 11.1 - 8.9 A / 5.8 - 4.4 A |
Max. Apparent Power (VA) | 1,160 VA (max. in CCL mode) |
Power Factor | Cos phi: approx. 0.98 |
Efficiency | Approx. 88% |
Ignition | Cold strike and hot restrike (automatically limited < 1 sec) |
Typical Light Ripple | < 3.0% |
Dimmer | 50 - 100% Nominal value |
Automatic Lamp Detection | No |
Automatic Lamp Head Detection | Yes |
Speed Control | Flicker-free mode: 75 Hz |
Fan Cooled | Yes, with Low noise mode: 50/60 Hz |
Output Connection | VEAM |
Compensation of Cable Loss | CCL, Yes |
Operating Temperature | Maximum: 122°F (50°C) |
IP Rating | I/IP22 |
Certification | CE |
Dimensions | 13 x 7.9 x 5.6" (33.4 x 20.2 x 14.2 cm) including feet |
Weight | 14.3 lb (6.5 kg) |
Комплектация:
1x L1.33770.B True Blue D5, blue/silver
1x L2.76425.0 EB 575/1200 with ALF
1x L2.39670.0 4-leaf barndoor, True Blue (197 mm / 7.8")
1x L2.79690.0 Filter frame (197 mm / 7.8")
1x L2.75600.0 Head-to-Ballast cable 575/800/1200/1800 W, 7 m