Количество
|
Стоимость
|
||
|
Основные характеристики:
Lamp
Included Lamps | None |
Supported Wattage | 6000 to 9000 W |
Photometrics | 16°: 4737.9 fc / 51,000 Lux at 32.81' / 10 m 1184.5 fc / 12,750 Lux at 65.62' / 20 m 526.7 fc / 5670 Lux at 98.43' / 30 m 30°: 1342.4 fc / 14,450 Lux at 32.81' / 10 m 335.4 fc / 3610 Lux at 65.62' / 20 m 148.6 fc / 1600 Lux at 98.43' / 30 m 49°: 704.2 fc / 7580 Lux at 32.81' / 10 m 176.5 fc / 1900 Lux at 65.62' / 20 m 78 fc / 840 Lux at 82' / 25 m |
Base Type | Mogul Bi-Post G38 |
Compatibility
Fixture Mount | 1-1/8" Stud |
Lens | None |
Power
AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
General
Certifications | CB, CE, GS, cNRTLus, as per Manufacturer |
IP Rating | IP23 |
Dimensions | 28.1 x 28.2 x 37.3" / 71 x 71.6 x 94.7 cm |
Weight | 88 lb / 40 kg |
ARRI EB 6/9 Ballast Specs
General
Lamp Power | 6000/9000 W |
Input Voltage | 180-250 VAC, 50/60 Hz 1, N, PE Line Power: 11,200 VA (Max.) Power Factor: cos Ф ≈ 0.98 due to Active Line Filter (ALF) |
Current | Nominal Current: 56-44 A Square Wave, 75 Hz (Standard Mode) |
Dimming | 50-100% |
Plug | US / North America Lamp Head Connector: Veam |
Operating Temperature | -4-113°F / -20-45°C |
Plug | Bare Ends |
Typical Light Ripple | < 3% |
IP Rating | IP20 |
Dimensions | 14.1 x 10.4 x 17.7" / 358 x 263 x 450 mm |
Weight | Approximately 61.7 lb / 28 kg |
Комплектация:
1x L1.37489.B M90, blue/silver
1x L2.76180.0 EB 6/9 with ALF
1x L2.37560.0 4-leaf barndoor (584 mm / 23.0")
1x L2.37561.0 Spill Ring (571 mm / 22.5")
1x L2.77940.A Head-to-Ballast cable 6000/9000 W, 15 m