|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Основные характеристики:
Lamp
| Included Lamps | None |
| Supported Wattage | 2500 to 4000 W |
| Photometrics | 18°: 7199.8 fc / 77,500 Lux at 16.4' / 5 m 1799.9 fc / 19,375 Lux at 32.8' / 10 m 800 fc / 8611 Lux at 49.21' / 15 m 30°: 2396.8 fc / 25,800 Lux at 16.4' / 5 m 599.2 fc / 6450 Lux at 32.8' / 10 m 266.3 fc / 2867 Lux at 49.21' / 15 m 52°: 1012.6 fc / 10,900 Lux at 16.4' / 5 m 253.2 fc / 2725 Lux at 32.8' / 10 m 112.5 fc / 1211 Lux at 49.21' / 15 m |
| Base Type | Mogul Bi-Post G38 |
Compatibility
| Fixture Mount | 1-1/8" Stud |
Power
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
| Certifications | CB, CE, GS, TUV, cNRTLus, as per Manufacturer |
| IP Rating | IP23 |
| Dimensions | 15.8" / 40.1 cm (Accessory) 29 x 20.1 x 18.4" / 734 x 511 x 468 cm |
| Weight | 75 lb / 34 kg |
Комплектация:
1x L1.37400.B M40, blue/silver
1x L2.0016746 EB MAX 2.5/4 with ALF, CCL, DMX, AutoScan
1x L2.41200.0 4-leaf barndoor, True Blue (413 mm / 16.3")
1x L2.37305.0 Spill Ring (400 mm / 15.8")
1x L2.75620.0 Head-to-Ballast cable 2500/4000 W, 7 m