Количество
|
Стоимость
|
||
|
Основные характеристики:
Lamp
Included Lamps | None |
Supported Wattage | 2500 to 4000 W |
Photometrics | 18°: 7199.8 fc / 77,500 Lux at 16.4' / 5 m 1799.9 fc / 19,375 Lux at 32.8' / 10 m 800 fc / 8611 Lux at 49.21' / 15 m 30°: 2396.8 fc / 25,800 Lux at 16.4' / 5 m 599.2 fc / 6450 Lux at 32.8' / 10 m 266.3 fc / 2867 Lux at 49.21' / 15 m 52°: 1012.6 fc / 10,900 Lux at 16.4' / 5 m 253.2 fc / 2725 Lux at 32.8' / 10 m 112.5 fc / 1211 Lux at 49.21' / 15 m |
Base Type | Mogul Bi-Post G38 |
Compatibility
Fixture Mount | 1-1/8" Stud |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
Certifications | CB, CE, GS, TUV, cNRTLus, as per Manufacturer |
IP Rating | IP23 |
Dimensions | 15.8" / 40.1 cm (Accessory) 29 x 20.1 x 18.4" / 734 x 511 x 468 cm |
Weight | 75 lb / 34 kg |
ARRI EB 2.5/4 Specs
Lamp Type | HMI |
Wattage | 2500 and 4000 W |
Lamp Frequency | Low Noise: 50/60 Hz Standard: 75 Hz |
Compensation of Cable Loss | 120 VAC: Up to 328' / 100 m 230 VAC: Up to 328' / 100 m |
Dimming | 50 to 100% |
Connection | Bare Ends |
Power Input Requirement | 100 to 130 VAC, 50/60 Hz 180 to 250 VAC, 50/60 Hz 1, N, PE (Single Phase) |
Max Power | 5400 VA |
Power Factor | cos φ 0.98 |
Efficiency | Minimum: 0.91 |
IP Rating | IP21 |
Ambient Temperature | 113°F / 45°C, Maximum |
Compatibility | M-Series M40 True Blue D25 / D40 ARRI Compact 2500 / Theater ARRI Compact 4000 / Theater ARRISUN 40/25 ARRI AS 40 ARRI X40/25 |
Dimensions | 14.1 x 9.6 x 17.7" / 35.8 x 24.3 x 45.0 cm |
Weight | 45.2 lb / 20.5 kg |
Комплектация:
1x L1.37400.B M40, blue/silver
1x L2.76640.0 EB 2.5/4 with ALF
1x L2.41200.0 4-leaf barndoor, True Blue (413 mm / 16.3")
1x L2.37305.0 Spill Ring (400 mm / 15.8")
1x L2.75620.0 Head-to-Ballast cable 2500/4000 W, 7 m